Technical index
Zinthu Zoyesera | TGIC-E | TGIC-M | TGIC-2M | TGIC-H |
Maonekedwe | White ufa | White ufa | White ufa | White ufa |
Kusungunuka (℃) | 95-110 | 100-110 | 100-125 | 150-160 |
Epooxide yofanana(g/Eq) | 95-110 | 100-105 | 100-105 | 100-105 |
Kloridi yonse(ppm)≤ | 4000 | 2400 | 900 | 900 |
Zosasinthika (%)≤ | 0.3 | 0.2 | 0.2 | 0.2 |
Kugwiritsa ntchito
TGIC ndi mtundu wa heterocyclic mphete epoxy pawiri. Ili ndi kukana kwambiri kutentha, kukana nyengo, kumanga komanso kutentha kwambiri. Amagwiritsidwa ntchito makamaka ngati:
1.Cross-linking curing agent wa PA.
2.Kukonzekera kwapamwamba-ntchito kutchinjiriza pakompyuta zakuthupi.
Kulongedza
25kg / thumba
Kusungirako
ziyenera kusungidwa pamalo owuma ndi ozizira