• DEBORN

Polyethylene Glycol Series (PEG)

Amachita ndi mafuta acid kuti apange ma surfactants a magwiridwe antchito osiyanasiyana, mndandanda wazogulitsazi zitha kugwiritsidwa ntchito ngati zomangira zamankhwala, zonona ndi shampu;


Tsatanetsatane wa Zamalonda

Zolemba Zamalonda

Dzina la malonda:Polyethylene Glycol Series (PEG)

CAS NO.:25322-68-3

Molecular formula:OH(CH2CH2O)nH

Technical index:

Kulemberana mameseji chinthu Maonekedwe (25 ℃) Mtundu Pt-Co Mtengo wa Hydroxyl Kulemera kwa maselo Kuzizira kozizira ℃ Chinyezi(%) PH mtengo (1% yankho lamadzi)
PEG-200 Madzi opanda mtundu komanso omveka bwino ≤20 510-623 180-220 - ≤1.0 5.0-7.0
PEG-300 Madzi opanda mtundu komanso omveka bwino ≤20 340-416 270-330 - ≤1.0 5.0-7.0
PEG-400 Madzi opanda mtundu komanso omveka bwino ≤20 255-312 360-440 4-10 ≤1.0 5.0-7.0
PEG-600 Madzi opanda mtundu komanso omveka bwino ≤20 170-208 540-660 20-25 ≤1.0 5.0-7.0
PEG-800 Cream yoyera yamkaka 30 127-156 720-880 26-32 ≤1.0 5.0-7.0
PEG-1000 Cream yoyera yamkaka 40 102-125 900-1100 38-41 ≤1.0 5.0-7.0
PEG-1500 Milky white solid 40 68-83 1350-1650 43-46 ≤1.0 5.0-7.0
PEG-2000 Milky white solid 50 51-63 1800-2200 48-50 ≤1.0 5.0-7.0
PEG-3000 Milky white solid 50 34-42 2700-3300 51-53 ≤1.0 5.0-7.0
PEG-4000 Milky white solid 50 26-32 3500-4400 53-54 ≤1.0 5.0-7.0
PEG-6000 Milky white solid 50 17.5-20 5500-7000 54-60 ≤1.0 5.0-7.0
PEG-8000 Milky white solid 50 12-16 7200-8800 60-63 ≤1.0 5.0-7.0
PEG-10000 Milky white solid 50 9.4-12.5 9000-120000 55-63 ≤1.0 5.0-7.0
PEG-20000 Milky white solid 50 5-6.5 18000-22000 55-63 ≤1.0 5.0-7.0

Ntchito:

Amachita ndi mafuta acid kuti apange ma surfactants a magwiridwe antchito osiyanasiyana, mndandanda wazogulitsazi zitha kugwiritsidwa ntchito ngati zomangira zamankhwala, zonona ndi shampu; amagwiritsidwa ntchito monga mafuta, zomangira ndi plasticizers, wetting wothandizira kwa CHIKWANGWANI processing, mbiya, processing zitsulo, akamaumba mphira; amagwiritsidwa ntchito mu utoto wosungunuka m'madzi ndi inki zosindikizira; ndipo amagwiritsidwa ntchito ngati chonyowetsa pamakampani opanga ma electroplating.

Kulongedza:

PEG200,400,600,800,1000,1500,2000,3000: 50KGS / Drum kapena 200KGS / Drum

PEG4000,6000,8000: 25KGS / Thumba

Posungira:Kusungidwa mu youma ndi mpweya wokwanira mkati mosungiramo.

Moyo Wodzikonda:zaka 2


  • Zam'mbuyo:
  • Ena:

  • Lembani uthenga wanu apa ndikutumiza kwa ife